Linux 2.6.0 (linuxtpch) 	02/17/04

17:34:08          CPU     %user     %nice   %system   %iowait     %idle
17:34:13            0      0.00      0.00      0.00      0.00    100.00
17:34:18            0      0.00      0.00      0.00      0.00    100.00
17:34:23            0      0.00      0.00      0.00      0.00    100.00
17:34:28            0      0.00      0.00      0.00      0.00    100.00
17:34:33            0      0.00      0.00      0.00      0.00    100.00
17:34:38            0      0.00      0.00      0.00      0.00    100.00
17:34:43            0      0.00      0.00      0.00      0.00    100.00
17:34:48            0      0.00      0.00      0.00      0.00    100.00
17:34:53            0      0.00      0.00      0.00      0.00    100.00
17:34:58            0      0.00      0.00      0.00      0.00    100.00
17:35:03            0      0.00      0.00      0.00      0.00    100.00
17:35:08            0      0.00      0.00      0.00      0.00    100.00
17:35:13            0      0.00      0.00      0.00      0.00    100.00
17:35:18            0      0.00      0.00      0.00      0.00    100.00
17:35:23            0      0.00      0.00      0.00      0.00    100.00
17:35:28            0      0.00      0.00      0.00      0.00    100.00
17:35:33            0      0.00      0.00      0.00      0.00    100.00
17:35:38            0      0.00      0.00      0.00      0.00    100.00
17:35:43            0      0.00      0.00      0.00      0.00    100.00
17:35:48            0      0.00      0.00      0.00      0.00    100.00
17:35:53            0      0.00      0.00      0.00      0.00    100.00
17:35:58            0      0.00      0.00      0.00      0.00    100.00
17:36:03            0      0.00      0.00      0.00      0.00    100.00

17:36:03          CPU     %user     %nice   %system   %iowait     %idle
17:36:08            0      0.00      0.00      0.00      0.00    100.00
17:36:13            0      0.00      0.00      0.00      0.00    100.00
17:36:18            0      0.00      0.00      0.00      0.00    100.00
17:36:23            0      0.00      0.00      0.00      0.00    100.00
17:36:28            0      0.00      0.00      0.00      0.00    100.00
17:36:33            0      0.00      0.00      0.00      0.00    100.00
17:36:38            0      0.00      0.00      0.00      0.00    100.00
17:36:43            0      0.00      0.00      0.00      0.00    100.00
17:36:48            0      0.00      0.00      0.00      0.00    100.00
17:36:53            0      0.00      0.00      0.00      0.00    100.00
17:36:58            0      0.00      0.00      0.00      0.00    100.00
17:37:03            0      0.00      0.00      0.00      0.00    100.00
17:37:08            0      0.00      0.00      0.00      0.00    100.00
17:37:13            0      0.00      0.00      0.00      0.20     99.80
17:37:18            0      0.00      0.00      0.00      0.00    100.00
17:37:23            0      0.00      0.00      0.00      0.00    100.00
17:37:28            0      0.00      0.00      0.00      0.00    100.00
17:37:33            0      0.00      0.00      0.00      0.00    100.00
17:37:38            0      0.00      0.00      0.00      0.00    100.00
17:37:43            0      0.00      0.00      0.00      0.00    100.00
17:37:48            0      0.00      0.00      0.00      0.00    100.00
17:37:53            0      0.00      0.00      0.00      0.00    100.00
17:37:58            0      0.00      0.00      0.00      0.00    100.00

17:37:58          CPU     %user     %nice   %system   %iowait     %idle
17:38:03            0      0.00      0.00      0.00      0.00    100.00
17:38:08            0      0.00      0.00      0.00      0.00    100.00
17:38:13            0      0.00      0.00      0.00      0.00    100.00
17:38:18            0      0.20      0.00      0.20      6.43     93.17
17:38:23            0      0.00      0.00      0.00      0.00    100.00
17:38:28            0      0.00      0.00      0.00      0.00    100.00
17:38:33            0      0.00      0.00      0.00      0.00    100.00
17:38:38            0      0.00      0.00      0.00      0.00    100.00
17:38:43            0      0.00      0.00      0.00      0.00    100.00
17:38:48            0      0.00      0.00      0.00      0.00    100.00
17:38:53            0      0.00      0.00      0.00      0.00    100.00
17:38:58            0      0.00      0.00      0.00      0.00    100.00
17:39:03            0      0.00      0.00      0.00      0.00    100.00
17:39:08            0      0.00      0.00      0.00      0.00    100.00
17:39:13            0      0.00      0.00      0.00      0.00    100.00
17:39:18            0      0.00      0.00      0.00      0.00    100.00
17:39:23            0      0.00      0.00      0.00      0.00    100.00
17:39:28            0      0.00      0.00      0.00      0.00    100.00
17:39:33            0      0.00      0.00      0.00      0.00    100.00
17:39:38            0      0.00      0.00      0.00      0.00    100.00
17:39:43            0      0.00      0.00      0.00      0.00    100.00
17:39:48            0      0.00      0.00      0.00      0.00    100.00
17:39:53            0      0.00      0.00      0.00      0.00    100.00

17:39:53          CPU     %user     %nice   %system   %iowait     %idle
17:39:58            0      0.00      0.00      0.00      0.00    100.00
17:40:03            0      0.00      0.00      0.00      0.00    100.00
17:40:08            0      0.00      0.00      0.00      0.00    100.00
17:40:13            0      0.00      0.00      0.00      0.00    100.00
17:40:18            0      0.00      0.00      0.00      0.00    100.00
17:40:23            0      0.00      0.00      0.00      0.00    100.00
17:40:28            0      0.00      0.00      0.00      0.00    100.00
17:40:33            0      0.00      0.00      0.00      0.00    100.00
17:40:38            0      0.00      0.00      0.00      0.00    100.00
17:40:43            0      0.00      0.00      0.00      0.00    100.00
Average:            0      0.00      0.00      0.00      0.08     99.91